- EUREKA.org is a comprehensive virtual career center with self-assessments and career information for high school through college students and beyond.
- EUREKA Express has a lower reading level with a simpler layout, appropriate for middle school through high schoolers, lower reading level or ESL users.
- Some organizations use both systems.
- Finding the right Career Information System for your organization depends on several factors. Contact us to find the right system for your needs!
Data | EUREKA | EUREKA Express |
---|---|---|
Occupations & filter | ||
Brief Career Videos | ||
Latest Wage Information | ||
Brief Occupations in English & Spanish | ||
Majors/Programs of Study & Schools offering them | ||
Short-Term Training & filter | ||
Colleges/Universities & filter | ||
Optional: Scholarships & filter | ||
Career Pathways with CEs | ||
Education Themes with CEs | ||
True Color & Holland code for each Occupation | ||
Job Search Guide | ||
Financial Aid Guide | ||
Military Occupations | ||
Entrepreneurship |
Features | EUREKA | EUREKA Express |
---|---|---|
7th grade reading level | ||
12th grade reading level | ||
Search titles & content in all the data | ||
Automatically saved assessments & worksheets | ||
Save favorite Careers, Majors, Schools, etc. | ||
What Are My Values? | ||
Learning Styles assessment | ||
True Colors assessment | ||
Inner Heroes assessment | ||
MicroSkills | ||
Occ-U-Sort | ||
3 combined assessment results | ||
World of Work & Me | ||
Looking At Me (alternative to True Colors) | ||
Most features toggle to Spanish | ||
Customizable links, your school highlighted |
I am working on an essay paper for English that will show my professor how I am going to progress over the next few years on getting my Bachelors of Science and my PhD in Physical Therapy. My Professor told the class about your website today, and it is very informative and user friendly. I will definitely use it again in the very near future.
It was a pleasure using EUREKA. In addition, navigating the website was also a breeze.
Protecting Your Users | EUREKA | EUREKA Express |
---|---|---|
Impartial data | ||
Run by a non-profit | ||
Ads from colleges | No! | No! |
Ads on internal pages | No! | No! |
User information sold to 3rd parties | No! | No! |
Administrative/Teacher/Counselor Features | EUREKA | EUREKA Express |
---|---|---|
View list of subscribed users | ||
View users' sign-up & last login dates | ||
View users' saved Careers, Majors, Schools, etc | ||
View users' assessment results | ||
Assign users to teachers/counselors | ||
Sort users by teachers/counselors & grade | ||
Cummulative summary of site users' favorites | ||
Cummulative summary of site users' results | ||
Inactivate/delete user accounts | ||
View count of users' logins | ||
View users' total login times | ||
Free training webinars, free technical support | ||
Invite users & fellow staff to join website |
I am an instructional counseling instructor and use EUREKA as an educational supplement. At first, I would direct students to True Colors, but now I have them complete the entire self-assessment (discovery) section!